	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	880	688	710	735	757	781	805	740	805	847	715	709	715
Coal	191	117	119	114	114	111	110	122	140	149	114	90	80
Oil	264	141	140	143	145	143	144	143	143	146	139	134	132
Gas	367	366	378	387	397	406	407	386	417	441	368	342	324
Nuclear	31	43	49	61	64	70	74	61	68	70	63	71	77
Hydro	14	14	15	16	18	20	22	16	18	18	16	25	28
Biomass_and_waste	12	6	7	8	10	15	21	8	10	11	9	22	32
Other_renewables	0	0	3	6	10	17	27	5	9	11	6	24	42
Power_generation	444	361	374	391	403	415	427	395	431	454	382	380	390
Coal	105	75	79	77	79	77	78	83	102	112	78	59	51
Oil	62	13	10	9	8	6	5	9	6	6	10	7	6
Gas	228	212	215	217	218	215	206	216	222	231	204	178	161
Nuclear	31	43	49	61	64	70	74	61	68	70	63	71	77
Hydro	14	14	15	16	18	20	22	16	18	18	16	25	28
Biomass_and_waste	4	4	4	5	6	10	16	5	6	6	5	16	25
Other_renewables	0	0	3	6	10	17	26	5	9	11	6	24	42
Other_energy_sector	127	121	120	119	119	120	120	120	124	127	116	105	99
Electricity	21	25	26	26	28	29	30	27	30	31	25	24	23
TFC	625	436	453	469	486	502	518	473	519	548	456	451	448
Coal	55	17	16	16	15	14	14	17	17	18	15	12	12
Oil	145	107	107	111	115	117	120	112	119	124	107	107	106
Gas	143	134	144	149	157	165	173	149	167	178	144	145	145
Electricity	71	62	69	75	80	86	91	75	89	98	73	79	82
Heat	203	114	114	115	115	115	114	117	122	125	112	101	96
Biomass_and_waste	8	2	3	3	4	5	5	3	4	5	4	6	7
Other_renewables	-	-	0	0	0	0	0	0	0	0	0	0	1
Industry	209	125	135	137	141	147	154	138	152	163	134	136	137
Coal	15	10	10	10	10	10	11	10	11	12	10	9	9
Oil	25	13	14	14	14	14	15	14	15	16	13	13	14
Gas	30	30	34	35	37	40	43	34	40	43	35	38	40
Electricity	41	31	35	38	40	42	45	38	45	49	36	39	39
Heat	98	41	41	40	40	39	39	41	41	42	39	36	35
Biomass_and_waste	-	0	0	0	1	1	1	0	1	1	0	1	1
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	116	97	100	106	112	116	120	106	116	121	102	105	103
Oil	73	55	55	59	62	63	65	59	64	67	57	57	54
Electricity	9	7	8	10	11	12	14	10	12	13	10	14	17
Biofuels	-	-	0	0	0	1	1	0	1	1	1	1	2
Other_fuels	34	35	37	38	39	40	40	38	40	40	35	32	30
Buildings	228	155	158	165	170	172	174	168	185	192	161	146	140
Coal	40	6	5	5	4	4	3	6	6	6	5	3	2
Oil	12	10	9	8	7	6	6	8	7	6	8	5	4
Gas	57	44	47	52	55	58	61	52	61	65	50	48	48
Electricity	15	23	24	26	27	28	29	26	30	32	25	24	23
Heat	98	70	70	72	73	73	72	74	78	80	71	62	59
Biomass_and_waste	7	2	2	2	3	3	3	2	3	3	3	3	4
Other_renewables	-	-	0	0	0	0	0	0	0	0	0	0	1
Other	72	59	60	61	63	66	70	61	67	72	59	64	68
													
Electricity_Generation_(TWh)													
Total_generation	1082	1038	1118	1194	1272	1347	1416	1206	1404	1523	1166	1216	1232
Coal	157	197	214	210	220	218	223	225	295	327	194	145	91
Oil	129	16	9	8	5	2	1	8	2	1	11	4	3
Gas	512	495	526	535	558	554	510	537	599	656	508	365	268
Nuclear	118	163	186	234	245	268	284	234	261	269	240	272	293
Hydro	166	165	172	186	206	227	251	182	205	214	191	296	330
Biomass_and_waste	0	3	5	7	12	28	50	6	12	15	8	47	81
Wind	-	0	4	8	16	33	72	8	20	31	9	64	126
Geothermal	0	0	3	6	10	16	23	5	8	10	6	21	36
Solar_PV	-	-	0	1	1	1	2	1	1	1	1	2	3
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	-	-	-	0	-	-	-	-	0	0
													
Electrical_capacity_(GW)													
Total_capacity	-	229	252	262	269	282	306	267	284	297	245	285	314
Coal	-	52	56	53	50	44	43	56	58	61	47	36	31
Oil	-	6	6	5	4	4	3	5	4	4	5	2	2
Gas	-	99	111	112	112	113	112	115	116	119	98	92	84
Nuclear	-	23	26	33	34	36	38	33	36	36	34	37	40
Hydro	-	47	49	53	58	64	70	52	58	60	54	82	91
Biomass_and_waste	-	1	1	2	3	5	9	2	3	3	2	8	14
Wind	-	0	1	3	6	12	25	3	7	11	3	23	45
Geothermal	-	0	0	1	1	2	3	1	1	1	1	3	4
Solar_PV	-	-	0	1	1	2	2	1	1	1	1	2	4
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	-	-	-	0	-	-	-	-	0	0
													
CO2_emissions_(Mt)													
Total_CO2	2179	1580	1614	1624	1650	1650	1648	1655	1803	1902	1576	1271	1157
Coal	687	422	436	419	422	412	411	451	534	577	423	272	226
Oil	625	337	328	335	337	334	336	337	342	349	325	300	283
Gas	866	821	850	870	891	905	900	867	927	976	828	699	647
Power_generation	1162	861	873	863	865	841	812	887	967	1021	843	595	514
Coal	432	323	338	324	329	319	318	351	429	466	332	208	171
Oil	198	42	34	31	26	21	18	31	21	18	33	22	20
Gas	532	497	502	508	509	501	476	505	516	537	479	364	322
TFC	960	645	666	684	706	726	748	690	750	790	659	605	574
Coal	253	93	93	89	87	86	88	95	99	106	86	59	50
Oil	389	257	256	265	272	273	277	267	281	289	255	240	227
Transport	217	161	162	174	183	186	190	174	190	197	166	167	160
Gas	318	295	317	330	347	366	383	329	370	395	319	305	297