	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	631	870	908	914	913	916	905	932	956	963	888	863	850
Coal	138	236	240	222	200	174	139	246	235	222	202	112	91
Oil	335	349	321	299	281	267	254	306	279	270	285	235	208
Gas	66	145	160	169	170	175	184	167	181	191	164	161	145
Nuclear	66	107	141	168	195	221	238	163	197	209	173	244	264
Hydro	11	10	11	12	12	13	13	12	12	12	13	15	16
Biomass_and_waste	10	17	23	27	32	37	41	24	30	33	32	52	64
Other_renewables	4	7	11	16	22	29	36	15	22	26	20	44	61
Power_generation	241	392	431	447	460	473	473	459	496	509	434	437	438
Coal	60	155	160	144	124	102	71	164	152	140	127	42	24
Oil	56	31	15	10	9	9	10	13	12	14	7	5	5
Gas	40	78	85	89	88	89	95	86	92	97	86	77	60
Nuclear	66	107	141	168	195	221	238	163	197	209	173	244	264
Hydro	11	10	11	12	12	13	13	12	12	12	13	15	16
Biomass_and_waste	3	6	9	11	13	15	17	10	13	15	12	18	22
Other_renewables	3	6	9	13	19	23	28	12	18	21	16	35	47
Other_energy_sector	57	84	81	79	77	74	71	81	80	79	76	69	65
Electricity	11	17	19	19	19	19	18	19	20	20	18	17	17
TFC	431	555	575	574	568	564	558	583	586	587	560	542	532
Coal	49	43	45	44	41	38	35	45	43	41	41	36	34
Oil	261	292	283	269	256	245	234	274	256	248	260	218	195
Gas	26	64	70	74	76	78	79	75	81	84	73	77	77
Electricity	86	139	155	162	167	170	172	166	180	186	157	163	163
Heat	0	5	6	6	6	6	6	6	6	6	6	6	6
Biomass_and_waste	7	10	14	16	19	21	24	15	17	18	20	34	43
Other_renewables	2	1	2	3	4	5	8	2	4	4	3	9	15
Industry	145	160	177	181	179	176	172	184	184	183	176	173	170
Coal	39	40	42	41	38	36	33	43	40	38	38	34	31
Oil	51	35	35	34	31	29	27	35	31	29	33	28	25
Gas	10	21	25	27	27	27	27	26	28	29	26	29	30
Electricity	40	53	62	64	65	65	65	66	69	70	63	63	62
Heat	-	3	3	3	3	3	3	3	3	3	3	3	3
Biomass_and_waste	5	8	10	12	14	16	17	11	12	13	13	16	18
Other_renewables	0	0	0	0	0	0	0	0	0	0	0	0	0
Transport	110	139	129	120	112	107	102	123	113	109	116	98	91
Oil	109	136	124	113	105	99	93	116	105	101	109	82	68
Electricity	2	2	3	3	3	4	5	3	4	4	3	6	8
Biofuels	-	0	1	1	1	2	2	1	1	2	2	7	11
Other_fuels	0	1	2	2	3	3	3	2	3	3	3	3	3
Buildings	120	170	179	185	189	194	198	188	203	210	179	184	186
Coal	10	2	2	2	1	1	1	2	1	1	2	1	1
Oil	47	40	39	38	37	36	35	39	38	38	36	32	29
Gas	15	40	42	44	45	46	47	44	48	50	42	43	42
Electricity	44	83	90	94	98	100	102	96	106	111	90	93	91
Heat	0	2	2	3	3	3	3	3	3	3	3	3	3
Biomass_and_waste	2	2	2	3	3	4	5	3	3	3	3	5	6
Other_renewables	1	1	1	2	3	4	6	2	3	4	3	8	13
Other	56	85	89	89	88	87	86	89	86	85	89	87	86
													
Electricity_Generation_(TWh)													
Total_generation	1127	1820	2023	2106	2160	2201	2219	2153	2322	2398	2047	2094	2088
Coal	257	682	711	652	573	475	348	732	704	679	577	205	118
Oil	270	157	74	45	40	38	40	58	53	61	31	20	20
Gas	197	414	485	510	495	487	510	506	506	521	483	431	327
Nuclear	255	409	542	646	750	849	915	624	755	802	665	936	1014
Hydro	133	114	132	137	142	147	152	134	140	144	146	178	191
Biomass_and_waste	12	26	36	44	52	60	68	37	51	57	46	70	83
Wind	-	8	25	42	62	83	106	37	65	75	62	158	200
Geothermal	4	7	9	11	14	16	18	11	14	15	12	19	23
Solar_PV	0	3	7	15	26	36	45	12	28	32	21	59	78
CSP	-	0	2	3	5	7	11	2	5	7	4	14	26
Marine	-	-	0	1	2	3	5	0	1	3	1	4	8
													
Electrical_capacity_(GW)													
Total_capacity	-	412	462	481	508	545	573	478	531	553	473	531	552
Coal	-	102	107	105	100	97	92	107	104	101	104	65	42
Oil	-	57	55	37	33	30	31	37	30	31	31	18	16
Gas	-	107	134	144	149	162	170	146	168	178	125	127	129
Nuclear	-	66	74	86	98	110	119	85	102	108	87	121	132
Hydro	-	68	69	71	72	73	74	69	71	71	74	82	84
Biomass_and_waste	-	4	6	7	9	10	11	6	9	10	8	12	14
Wind	-	4	10	15	22	28	34	14	22	25	23	51	63
Geothermal	-	1	1	2	2	3	3	2	2	2	2	3	4
Solar_PV	-	3	6	13	22	29	35	11	22	25	18	47	60
CSP	-	0	1	1	1	2	3	1	1	2	1	4	7
Marine	-	-	0	0	0	1	1	0	0	1	0	1	2
													
CO2_emissions_(Mt)													
Total_CO2	1573	2069	2047	1937	1791	1653	1482	2051	1958	1903	1790	1106	856
Coal	521	880	911	841	737	621	464	936	867	807	742	260	132
Oil	892	841	753	693	650	619	588	716	663	647	659	522	452
Gas	160	348	383	402	404	413	429	398	428	449	389	324	273
Power_generation	548	934	927	851	756	657	529	937	895	863	749	295	155
Coal	280	653	676	608	519	418	276	692	638	588	525	131	35
Oil	174	96	48	31	28	28	30	39	38	44	22	16	16
Gas	94	185	204	212	208	211	223	206	219	231	203	148	104
TFC	956	1037	1022	986	940	902	860	1010	963	939	947	727	621
Coal	220	191	198	194	182	169	155	202	190	180	181	97	65
Oil	676	697	661	620	582	553	522	635	585	565	597	472	406
Transport	321	399	364	334	308	292	274	342	309	297	320	243	200
Gas	60	149	163	172	176	180	183	173	188	194	169	158	150