	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	2245	2731	2759	2789	2812	2836	2846	2820	2918	2966	2703	2604	2606
Coal	488	580	579	552	518	477	417	580	580	578	509	218	274
Oil	914	1052	1009	986	956	922	880	994	964	942	950	779	664
Gas	516	669	670	692	708	727	749	698	737	759	657	699	591
Nuclear	180	245	256	266	283	299	312	265	279	289	270	362	378
Hydro	51	58	61	62	64	65	66	62	64	65	62	66	68
Biomass_and_waste	78	105	139	168	197	233	275	161	200	222	180	302	380
Other_renewables	19	22	44	63	87	114	147	61	94	111	73	178	252
Power_generation	850	1096	1135	1155	1181	1206	1213	1178	1254	1288	1116	1093	1140
Coal	419	524	528	504	473	433	368	528	523	508	463	172	221
Oil	46	27	18	12	9	8	7	12	8	8	9	5	4
Gas	95	199	199	214	225	239	259	215	238	254	204	269	179
Nuclear	180	245	256	266	283	299	312	265	279	289	270	362	378
Hydro	51	58	61	62	64	65	66	62	64	65	62	66	68
Biomass_and_waste	41	22	34	42	52	65	79	42	61	72	42	68	85
Other_renewables	18	19	40	56	76	98	122	55	81	93	65	151	206
Other_energy_sector	190	241	237	238	237	238	240	241	248	256	219	193	180
Electricity	56	62	63	65	66	66	66	65	69	70	63	61	61
TFC	1535	1860	1875	1905	1923	1941	1956	1917	1979	2007	1862	1840	1818
Coal	60	36	33	32	27	24	22	33	31	30	29	26	24
Oil	803	948	920	908	887	861	830	916	903	893	878	731	631
Gas	360	393	392	393	394	394	391	398	403	404	381	366	353
Electricity	271	390	412	432	452	471	486	438	483	504	420	451	463
Heat	3	8	7	7	6	6	6	7	7	6	7	6	5
Biomass_and_waste	37	83	105	127	146	168	196	119	139	150	138	234	295
Other_renewables	0	3	5	7	11	16	25	6	13	18	9	26	46
Industry	357	379	392	395	388	380	372	400	397	393	383	373	362
Coal	50	34	31	30	26	23	21	31	30	28	28	25	23
Oil	58	47	45	43	40	37	33	45	42	40	43	39	36
Gas	138	146	148	148	145	141	137	149	145	141	141	134	129
Electricity	94	105	110	112	112	112	110	115	118	118	109	107	103
Heat	1	6	6	6	6	5	5	6	6	6	6	5	5
Biomass_and_waste	16	41	53	57	59	62	66	54	57	60	57	63	66
Other_renewables	-	0	0	0	0	0	0	0	0	0	0	0	0
Transport	559	710	707	711	710	707	705	715	724	728	699	654	627
Oil	540	669	656	647	632	614	593	651	644	640	628	504	419
Electricity	1	1	2	2	2	3	4	2	3	4	3	13	29
Biofuels	-	21	29	41	53	65	80	41	54	59	45	105	143
Other_fuels	18	19	19	20	22	25	28	20	23	25	24	31	36
Buildings	456	577	584	604	629	657	682	608	663	690	585	618	634
Coal	10	2	1	1	0	0	0	1	0	0	1	0	0
Oil	64	56	47	44	40	35	30	46	43	41	38	21	14
Gas	184	212	208	208	209	211	210	212	218	221	200	186	173
Electricity	175	282	299	317	336	354	370	319	360	380	306	328	329
Heat	2	2	1	1	1	1	0	1	1	0	1	1	0
Biomass_and_waste	21	21	23	28	33	40	49	24	28	30	32	56	75
Other_renewables	0	3	4	6	10	15	23	6	12	17	8	25	44
Other	163	194	192	195	196	197	196	194	196	195	194	196	195
													
Electricity_Generation_(TWh)													
Total_generation	3801	5253	5521	5775	6024	6254	6429	5850	6420	6676	5610	5955	6097
Coal	1790	2266	2264	2234	2160	2008	1744	2331	2432	2413	2045	857	1104
Oil	209	117	78	53	39	34	30	55	38	34	40	21	19
Gas	406	1082	1115	1222	1292	1371	1502	1214	1352	1441	1191	1625	1011
Nuclear	687	942	982	1020	1085	1146	1196	1016	1069	1108	1038	1390	1449
Hydro	593	678	710	725	742	757	771	724	746	754	725	766	786
Biomass_and_waste	90	82	121	156	201	261	323	154	238	283	157	274	344
Wind	3	60	202	287	383	500	614	279	404	468	301	663	851
Geothermal	21	24	34	46	58	68	76	45	61	63	47	83	107
Solar_PV	0	2	10	24	48	78	110	25	59	72	29	118	181
CSP	1	1	4	8	16	29	56	7	20	35	38	152	238
Marine	0	0	0	0	0	3	6	0	2	5	0	5	8
													
Electrical_capacity_(GW)													
Total_capacity	-	1252	1333	1383	1455	1524	1581	1387	1521	1578	1348	1449	1618
Coal	-	355	356	373	377	351	306	374	389	369	344	140	166
Oil	-	94	79	45	31	30	29	48	32	30	44	25	21
Gas	-	448	461	471	484	501	523	475	520	553	447	498	503
Nuclear	-	121	126	131	139	147	153	130	137	142	133	177	184
Hydro	-	186	192	196	200	203	206	196	201	202	196	206	210
Biomass_and_waste	-	15	21	26	33	43	53	26	39	46	27	45	56
Wind	-	28	84	115	146	182	217	111	151	171	119	233	289
Geothermal	-	4	6	7	9	10	11	7	9	10	7	12	15
Solar_PV	-	1	7	17	31	49	68	17	37	44	20	76	115
CSP	-	0	2	3	5	8	14	2	6	9	10	38	57
Marine	-	0	0	0	0	1	1	0	0	1	0	1	2
													
CO2_emissions_(Mt)													
Total_CO2	5547	6529	6421	6301	6092	5839	5479	6450	6432	6380	5930	3689	2951
Coal	1910	2229	2235	2130	1963	1757	1448	2237	2187	2117	1940	247	200
Oil	2450	2755	2637	2571	2492	2406	2306	2600	2543	2512	2473	1972	1654
Gas	1187	1545	1549	1601	1638	1676	1724	1613	1702	1751	1517	1469	1098
Power_generation	2011	2618	2603	2517	2387	2217	1959	2618	2620	2585	2304	763	448
Coal	1640	2060	2078	1976	1832	1638	1338	2074	2036	1967	1800	164	134
Oil	148	91	60	40	29	25	23	42	28	25	30	16	15
Gas	222	466	465	500	526	554	598	502	556	593	475	583	299
TFC	3192	3528	3431	3386	3304	3216	3107	3428	3391	3361	3267	2619	2229
Coal	267	155	142	137	117	105	94	144	134	128	125	71	50
Oil	2098	2465	2384	2341	2278	2202	2110	2367	2327	2300	2263	1808	1512
Transport	1576	1960	1922	1895	1852	1800	1737	1908	1886	1874	1838	1478	1227
Gas	827	907	905	908	909	909	903	918	930	933	879	740	667