	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	1601	1820	1802	1813	1817	1826	1843	1843	1913	1949	1774	1753	1759
Coal	442	313	275	242	218	194	158	292	265	256	234	125	132
Oil	601	634	594	573	544	516	497	594	578	570	550	464	417
Gas	258	457	463	480	496	511	518	486	542	569	440	410	362
Nuclear	204	240	236	237	230	227	241	203	194	185	250	306	323
Hydro	38	45	48	51	53	55	56	50	53	55	52	56	57
Biomass_and_waste	53	108	138	163	187	212	237	155	186	202	172	244	284
Other_renewables	5	23	47	67	88	111	136	63	95	112	76	148	184
Power_generation	611	752	745	754	770	788	806	762	815	842	745	760	784
Coal	270	226	193	164	147	128	96	212	193	188	160	60	72
Oil	47	24	14	11	7	6	6	11	8	8	9	4	4
Gas	40	159	161	171	183	196	202	173	210	228	144	119	76
Nuclear	204	240	236	237	230	227	241	203	194	185	250	306	323
Hydro	38	45	48	51	53	55	56	50	53	55	52	56	57
Biomass_and_waste	8	40	51	61	72	81	89	57	74	82	63	88	99
Other_renewables	3	19	41	59	77	96	115	55	82	97	66	127	152
Other_energy_sector	147	151	142	140	136	133	130	142	141	140	136	124	118
Electricity	38	45	42	42	42	41	41	43	44	44	41	39	39
TFC	1114	1280	1293	1314	1320	1327	1340	1339	1398	1426	1281	1273	1264
Coal	122	56	52	50	45	42	38	51	46	43	47	40	36
Oil	515	562	535	518	493	467	449	536	524	517	498	421	377
Gas	204	280	284	292	295	298	298	296	314	323	279	276	272
Electricity	190	266	281	295	309	324	336	299	333	350	291	310	318
Heat	37	46	49	50	50	51	51	52	56	58	49	47	45
Biomass_and_waste	44	67	86	102	115	130	147	97	112	120	108	157	184
Other_renewables	2	4	6	8	11	15	21	8	12	15	9	21	31
Industry	319	310	318	322	318	314	310	324	324	323	313	310	306
Coal	70	36	35	33	30	28	25	34	31	30	31	28	26
Oil	57	43	39	36	33	29	26	37	32	29	35	30	26
Gas	78	86	89	90	88	86	82	90	90	89	86	83	81
Electricity	86	108	112	116	118	119	120	117	122	124	114	116	116
Heat	13	15	16	15	15	15	14	16	16	16	15	14	13
Biomass_and_waste	14	22	26	30	34	38	41	28	33	35	31	39	43
Other_renewables	0	0	0	0	0	0	0	0	0	0	0	0	0
Transport	264	342	342	343	331	319	316	352	356	358	333	304	289
Oil	258	323	312	307	290	273	265	317	316	316	296	246	216
Electricity	5	6	8	9	10	11	12	8	10	11	9	15	20
Biofuels	0	10	19	25	27	30	34	24	25	26	24	39	47
Other_fuels	1	2	3	3	4	5	6	3	5	6	3	4	6
Buildings	400	482	493	515	539	563	586	522	581	609	504	529	541
Coal	48	17	15	14	13	12	11	15	13	11	13	10	9
Oil	95	74	68	66	63	59	55	68	64	62	61	47	39
Gas	108	176	177	183	189	193	195	187	205	214	176	175	173
Electricity	95	146	155	166	177	190	200	168	196	211	163	175	178
Heat	24	30	33	34	35	36	36	35	40	42	33	33	32
Biomass_and_waste	29	34	39	45	52	60	69	43	51	56	48	70	83
Other_renewables	1	3	5	7	10	14	19	7	11	14	9	20	29
Other	131	147	140	133	132	130	129	140	137	135	132	129	128
													
Electricity_Generation_(TWh)													
Total_generation	2632	3600	3745	3914	4078	4239	4370	3967	4377	4576	3856	4060	4138
Coal	1011	934	823	710	642	576	444	932	911	920	696	232	298
Oil	203	104	59	44	31	25	24	48	34	34	39	16	15
Gas	167	869	879	942	990	1033	1039	948	1095	1155	780	619	307
Nuclear	782	922	906	909	883	871	923	780	744	711	960	1176	1241
Hydro	443	521	563	593	617	638	653	584	622	635	604	651	665
Biomass_and_waste	21	113	150	183	219	249	277	170	226	252	191	271	311
Wind	1	120	318	455	573	676	773	434	613	693	478	817	940
Geothermal	4	10	12	16	20	24	29	15	20	22	17	31	39
Solar_PV	0	7	27	48	75	92	103	43	70	75	62	150	183
CSP	-	0	8	13	23	39	56	12	33	50	29	73	90
Marine	1	1	1	2	4	14	48	1	9	29	2	24	50
													
Electrical_capacity_(GW)													
Total_capacity	-	881	1059	1093	1123	1178	1243	1072	1173	1219	1098	1241	1327
Coal	-	198	215	185	153	139	121	197	175	162	160	91	87
Oil	-	66	57	42	31	22	22	43	25	25	40	16	14
Gas	-	191	235	232	240	261	281	235	280	300	230	233	237
Nuclear	-	137	134	134	130	127	131	114	108	101	140	167	174
Hydro	-	190	205	214	222	229	233	211	224	228	218	235	239
Biomass_and_waste	-	20	26	32	37	42	46	30	38	42	33	45	51
Wind	-	65	151	201	240	272	301	195	254	279	209	314	351
Geothermal	-	2	2	3	3	4	5	3	3	4	3	5	6
Solar_PV	-	11	30	45	59	67	73	41	54	56	56	108	127
CSP	-	0	3	4	7	11	17	4	10	15	8	22	27
Marine	-	0	0	1	1	4	14	0	3	8	1	7	14
													
CO2_emissions_(Mt)													
Total_CO2	3884	3946	3701	3555	3402	3240	3021	3823	3792	3797	3350	2314	1964
Coal	1667	1213	1061	929	826	716	543	1132	1016	978	883	271	205
Oil	1636	1676	1571	1519	1436	1354	1300	1569	1528	1510	1456	1186	1045
Gas	581	1057	1069	1108	1140	1170	1178	1122	1248	1309	1011	857	714
Power_generation	1349	1383	1220	1113	1048	977	829	1317	1302	1318	1013	375	233
Coal	1105	936	799	680	599	508	352	877	787	763	650	125	93
Oil	151	77	45	33	24	19	18	36	26	26	30	13	12
Gas	93	371	376	400	425	450	458	404	488	530	334	238	128
TFC	2360	2373	2302	2267	2184	2097	2028	2328	2314	2302	2169	1789	1591
Coal	525	244	232	220	200	183	167	227	204	191	206	123	90
Oil	1370	1484	1415	1374	1302	1226	1173	1419	1384	1364	1319	1076	940
Transport	764	968	935	919	869	818	792	947	945	944	885	736	647
Gas	465	645	655	673	682	687	687	682	726	747	644	591	560