	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	219	596	735	798	871	940	1006	830	1034	1124	764	822	838
Coal	3	10	12	12	12	16	20	14	23	25	11	6	4
Oil	141	304	360	382	401	415	429	398	458	477	370	351	336
Gas	73	280	354	389	436	478	508	404	531	594	362	407	409
Nuclear	-	-	2	5	5	5	5	5	5	5	5	12	15
Hydro	1	1	3	3	4	4	5	3	4	4	3	4	5
Biomass_and_waste	1	1	2	3	4	7	10	2	4	4	6	16	24
Other_renewables	0	1	2	4	7	14	28	3	9	14	7	25	46
Power_generation	63	198	206	232	257	283	307	242	318	359	219	258	278
Coal	2	8	10	10	11	14	19	13	21	23	9	5	3
Oil	29	70	61	62	63	56	54	62	62	64	61	45	42
Gas	32	120	129	148	167	187	193	157	217	248	134	164	162
Nuclear	-	-	2	5	5	5	5	5	5	5	5	12	15
Hydro	1	1	3	3	4	4	5	3	4	4	3	4	5
Biomass_and_waste	-	0	1	1	2	4	7	1	2	2	1	5	10
Other_renewables	0	0	1	3	5	11	24	2	6	11	5	22	42
Other_energy_sector	18	76	103	110	126	136	145	114	147	159	106	115	113
Electricity	4	13	16	18	19	21	22	18	23	25	17	18	19
TFC	159	388	509	552	597	645	692	574	706	764	530	562	574
Coal	0	1	1	1	1	1	1	1	1	1	1	1	1
Oil	109	215	283	303	323	345	362	318	384	403	290	290	279
Gas	32	117	155	166	178	191	206	171	203	222	158	164	169
Electricity	17	53	68	78	90	103	116	82	114	133	75	95	107
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	1	1	1	2	2	2	3	1	1	1	5	10	14
Other_renewables	0	1	1	2	2	3	4	2	2	3	2	3	4
Industry	45	100	131	141	148	154	159	146	172	185	135	130	128
Coal	0	0	1	1	1	1	1	1	1	1	1	1	1
Oil	22	40	49	51	52	51	49	55	60	61	50	44	41
Gas	20	48	67	72	77	81	86	74	88	95	68	65	65
Electricity	3	10	14	16	18	21	23	16	23	27	15	19	21
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	0	0	0	0	0	0	0	0	0	0	0	0	0
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	50	111	156	173	189	208	226	179	231	245	166	177	176
Oil	50	109	154	170	186	205	221	177	228	241	160	163	153
Electricity	-	0	0	0	0	0	0	0	0	0	0	3	6
Biofuels	-	-	-	-	-	-	-	-	-	-	3	8	11
Other_fuels	-	2	2	2	3	3	5	2	3	4	2	4	6
Buildings	36	105	123	134	148	164	181	140	179	203	128	148	160
Coal	-	0	-	-	-	-	-	-	-	-	-	-	-
Oil	19	25	27	27	27	27	27	28	31	31	26	25	24
Gas	3	38	42	46	49	54	60	48	60	68	43	50	54
Electricity	13	40	52	59	68	78	88	61	86	101	56	68	75
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	1	1	1	1	2	2	2	1	1	1	1	2	2
Other_renewables	0	1	1	2	2	3	4	2	2	3	2	3	4
Other	27	73	99	105	112	119	125	108	123	131	101	107	110
													
Electricity_Generation_(TWh)													
Total_generation	240	771	980	1120	1276	1446	1613	1165	1600	1851	1068	1320	1477
Coal	10	36	47	46	55	78	105	58	107	126	42	24	14
Oil	114	279	243	243	247	220	208	245	246	253	242	174	159
Gas	104	447	642	751	861	976	1023	790	1123	1316	691	845	863
Nuclear	-	-	7	18	20	20	20	18	20	20	18	47	57
Hydro	12	9	31	39	46	51	53	37	49	51	40	52	53
Biomass_and_waste	-	0	2	4	7	14	25	4	7	8	4	18	32
Wind	0	0	4	8	17	37	77	7	17	27	11	69	122
Geothermal	-	-	-	-	-	-	-	-	-	-	-	-	-
Solar_PV	-	-	1	3	9	20	33	2	12	16	3	26	50
CSP	-	-	3	8	14	30	69	4	19	35	17	65	126
Marine	-	-	-	-	-	-	0	-	-	-	-	0	0
													
Electrical_capacity_(GW)													
Total_capacity	-	201	306	328	338	358	402	325	366	420	333	393	455
Coal	-	5	8	9	10	12	15	9	16	19	8	4	4
Oil	-	68	83	81	73	58	51	81	62	63	81	60	54
Gas	-	117	195	208	213	225	238	208	242	281	210	236	252
Nuclear	-	-	1	2	3	3	3	2	3	3	2	6	8
Hydro	-	12	16	20	23	25	26	19	24	25	20	25	26
Biomass_and_waste	-	0	0	1	1	2	4	1	1	2	1	3	5
Wind	-	0	1	3	6	13	27	2	6	9	4	25	44
Geothermal	-	-	-	-	-	-	-	-	-	-	-	-	-
Solar_PV	-	-	1	2	6	13	20	2	8	10	3	17	30
CSP	-	0	1	2	4	8	17	1	5	9	5	17	32
Marine	-	-	-	-	-	-	0	-	-	-	-	0	0
													
CO2_emissions_(Mt)													
Total_CO2	592	1476	1793	1934	2094	2237	2354	2018	2506	2711	1833	1809	1735
Coal	11	34	44	43	47	62	80	54	87	98	39	23	14
Oil	418	834	989	1051	1110	1149	1189	1091	1284	1342	1012	946	896
Gas	163	608	760	840	937	1026	1085	873	1135	1270	782	841	825
Power_generation	172	530	533	579	628	667	688	611	781	869	542	531	502
Coal	9	31	40	39	43	58	76	50	83	93	35	20	11
Oil	89	219	192	193	196	176	168	194	195	201	192	142	133
Gas	74	280	301	347	389	432	443	367	503	575	314	370	358
TFC	367	820	1073	1156	1234	1318	1395	1204	1456	1550	1101	1072	1034
Coal	2	2	3	3	3	3	3	3	4	4	3	2	2
Oil	297	567	742	800	852	909	954	838	1019	1069	764	749	711
Transport	150	323	455	504	550	607	654	524	674	714	475	481	452
Gas	68	251	329	353	378	406	438	363	434	477	335	320	321