	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	344	569	667	723	767	812	855	737	852	914	691	750	773
Coal	17	24	34	32	30	30	28	35	38	38	29	23	18
Oil	157	253	274	281	284	288	293	290	313	326	266	244	233
Gas	53	112	143	167	180	189	197	174	221	246	150	145	136
Nuclear	2	6	7	11	14	17	18	11	13	14	11	20	21
Hydro	31	58	66	72	78	85	91	71	83	88	75	90	97
Biomass_and_waste	82	115	137	151	167	184	200	147	169	181	150	197	222
Other_renewables	1	3	5	8	13	19	28	8	16	22	10	30	47
Power_generation	69	146	175	193	209	226	243	205	255	285	188	208	219
Coal	5	9	18	16	14	14	13	19	21	21	13	9	4
Oil	14	33	26	22	17	13	12	26	19	18	19	8	7
Gas	14	31	44	53	59	61	62	59	89	106	49	28	12
Nuclear	2	6	7	11	14	17	18	11	13	14	11	20	21
Hydro	31	58	66	72	78	85	91	71	83	88	75	90	97
Biomass_and_waste	2	7	9	11	14	18	22	11	15	18	12	25	34
Other_renewables	1	3	5	8	12	17	25	7	15	20	9	28	43
Other_energy_sector	59	80	91	102	105	106	107	104	109	111	92	98	100
Electricity	8	18	21	22	23	24	25	23	26	28	22	23	23
TFC	260	436	511	550	586	624	659	556	645	691	531	580	598
Coal	7	11	12	12	12	12	12	13	13	13	11	11	10
Oil	126	203	229	239	246	254	259	243	271	284	227	217	207
Gas	25	60	74	82	89	97	104	82	99	108	78	91	96
Electricity	36	74	90	100	110	120	129	104	131	146	98	114	122
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	66	87	106	116	128	140	151	113	129	137	115	146	160
Other_renewables	-	0	0	1	1	2	3	1	1	2	1	2	4
Industry	87	152	184	200	214	226	237	202	234	249	190	215	222
Coal	7	11	12	12	12	12	11	13	13	13	11	10	10
Oil	20	33	38	38	39	39	39	40	43	44	36	35	34
Gas	15	32	41	45	49	53	57	45	55	59	42	49	52
Electricity	17	33	41	47	51	56	60	48	60	66	45	53	57
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	28	43	52	58	62	66	70	57	64	67	56	67	70
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	75	135	158	169	180	195	209	169	200	216	161	172	176
Oil	68	117	131	138	142	148	153	140	160	169	129	118	108
Electricity	0	0	0	0	1	1	1	0	1	1	1	1	3
Biofuels	6	12	20	23	31	38	45	22	30	35	24	44	55
Other_fuels	0	6	6	7	7	9	11	7	9	11	7	9	10
Buildings	71	98	109	115	122	129	136	118	137	148	114	122	126
Coal	0	0	0	0	0	0	0	0	0	0	0	0	0
Oil	18	19	20	21	22	22	22	22	24	25	21	20	20
Gas	6	12	13	15	16	18	20	15	19	21	15	17	18
Electricity	18	39	45	49	53	58	63	51	64	72	49	54	57
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	28	28	29	29	29	29	28	29	29	28	29	29	28
Other_renewables	-	0	0	1	1	2	3	1	1	2	1	2	4
Other	28	51	61	66	70	74	77	66	74	77	66	71	74
													
Electricity_Generation_(TWh)													
Total_generation	507	1069	1283	1421	1545	1668	1788	1473	1820	2016	1387	1581	1685
Coal	16	37	79	71	64	66	61	84	97	99	60	41	21
Oil	66	157	128	105	83	62	59	125	91	87	93	39	35
Gas	46	146	230	289	326	344	346	318	497	593	239	148	58
Nuclear	10	21	27	43	55	65	69	43	49	53	43	78	82
Hydro	363	673	766	839	912	985	1054	831	963	1026	868	1042	1126
Biomass_and_waste	7	30	37	44	54	65	79	42	56	66	46	88	118
Wind	-	1	11	18	28	42	60	19	37	49	22	79	116
Geothermal	1	3	5	6	9	12	16	6	11	14	7	18	26
Solar_PV	-	-	1	4	10	19	28	4	15	19	5	34	84
CSP	-	-	-	1	5	9	13	-	5	10	4	13	19
Marine	-	-	-	-	-	-	1	-	-	-	-	0	2
													
Electrical_capacity_(GW)													
Total_capacity	-	237	287	320	353	385	420	332	418	465	316	391	455
Coal	-	6	13	13	13	13	12	15	18	18	11	10	9
Oil	-	34	35	35	33	29	28	37	37	39	32	23	22
Gas	-	43	58	68	74	81	87	77	113	135	58	55	56
Nuclear	-	3	4	6	7	9	9	6	7	7	6	11	11
Hydro	-	146	165	179	195	209	224	178	205	218	186	221	238
Biomass_and_waste	-	5	6	7	9	10	12	7	9	11	7	13	17
Wind	-	1	5	7	11	15	20	7	13	17	9	26	37
Geothermal	-	1	1	1	1	2	2	1	2	2	1	3	3
Solar_PV	-	-	1	4	9	15	21	4	13	16	5	25	56
CSP	-	-	-	0	1	2	3	-	1	2	1	3	5
Marine	-	-	-	-	-	-	0	-	-	-	-	0	0
													
CO2_emissions_(Mt)													
Total_CO2	605	1057	1229	1290	1311	1341	1363	1349	1521	1616	1187	1031	931
Coal	56	93	140	130	120	120	113	146	153	154	114	75	50
Oil	430	714	768	782	786	795	809	809	870	907	735	649	608
Gas	119	250	321	377	406	425	441	394	498	555	338	306	273
Power_generation	99	216	268	263	252	246	241	304	358	395	233	126	67
Coal	21	41	83	71	62	62	57	84	89	89	60	35	16
Oil	46	102	83	68	54	41	39	82	60	57	59	25	23
Gas	32	73	102	124	137	143	145	139	209	248	114	66	28
TFC	441	750	856	901	934	973	1003	917	1037	1096	853	800	759
Coal	31	48	54	55	55	54	52	57	59	59	50	37	30
Oil	354	570	639	667	684	706	720	679	758	796	631	582	544
Transport	203	348	392	411	423	441	455	417	476	505	386	350	323
Gas	56	132	163	180	195	213	231	181	220	241	172	182	185