	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	439	496	495	491	486	482	470	497	497	495	476	454	440
Coal	77	114	112	102	87	74	57	109	97	89	90	52	37
Oil	250	214	181	164	153	144	135	169	153	149	156	126	111
Gas	44	84	89	93	93	94	98	93	98	102	89	74	65
Nuclear	53	67	90	105	121	134	138	101	117	122	109	149	161
Hydro	8	7	8	8	8	8	8	8	8	8	8	10	11
Biomass_and_waste	5	7	10	12	13	14	15	10	12	13	13	19	21
Other_renewables	3	3	5	8	11	14	17	8	11	12	11	25	34
Power_generation	174	220	237	246	254	261	261	248	267	275	238	242	241
Coal	25	60	62	53	42	34	21	59	53	48	45	13	3
Oil	51	26	11	7	6	6	7	9	10	12	4	3	3
Gas	33	52	56	59	58	57	61	59	62	64	55	38	28
Nuclear	53	67	90	105	121	134	138	101	117	122	109	149	161
Hydro	8	7	8	8	8	8	8	8	8	8	8	10	11
Biomass_and_waste	2	4	6	8	9	10	11	6	9	10	8	10	11
Other_renewables	1	3	4	7	10	12	14	6	9	10	9	19	25
Other_energy_sector	38	50	45	42	38	34	29	42	35	31	40	31	27
Electricity	7	9	10	10	10	10	10	11	10	10	10	9	9
TFC	300	319	313	308	302	296	288	312	307	304	300	282	272
Coal	32	28	29	29	28	26	24	30	29	27	27	24	22
Oil	184	171	155	145	136	128	120	148	134	128	140	115	102
Gas	15	33	34	35	36	36	37	35	37	38	35	37	37
Electricity	64	83	90	94	96	98	98	95	101	104	90	92	90
Heat	0	1	1	1	1	1	1	1	1	1	1	1	1
Biomass_and_waste	3	3	3	4	4	4	5	3	4	4	5	8	10
Other_renewables	1	1	1	1	2	2	3	1	2	2	2	6	9
Industry	103	87	94	95	92	89	85	96	93	91	92	87	84
Coal	31	27	28	28	26	25	23	29	28	26	26	23	21
Oil	37	23	24	23	21	20	18	23	21	19	22	18	16
Gas	4	7	9	10	11	11	12	10	11	12	11	13	15
Electricity	29	26	30	31	30	30	29	31	31	31	30	29	28
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	3	3	3	3	4	4	4	3	3	3	3	4	4
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	72	78	63	56	51	47	43	57	50	47	55	44	39
Oil	70	76	61	54	48	44	39	55	47	43	52	38	30
Electricity	1	2	2	2	2	3	3	2	3	3	2	4	5
Biofuels	-	-	0	0	1	1	1	0	0	1	1	2	3
Other_fuels	-	-	0	0	0	0	0	0	0	0	0	0	0
Buildings	84	113	115	118	120	122	124	119	127	131	113	114	114
Coal	1	1	1	1	1	1	1	1	1	1	1	1	1
Oil	36	32	30	30	29	29	28	31	31	31	29	25	23
Gas	11	25	24	24	25	25	25	25	26	26	24	23	22
Electricity	34	55	58	61	63	65	65	61	67	70	58	59	57
Heat	0	1	1	1	1	1	1	1	1	1	1	1	1
Biomass_and_waste	0	0	0	0	0	0	0	0	0	0	0	0	1
Other_renewables	1	1	1	1	2	2	3	1	2	2	2	5	9
Other	41	41	41	40	39	37	36	40	37	36	40	37	36
													
Electricity_Generation_(TWh)													
Total_generation	836	1075	1169	1211	1237	1252	1252	1227	1298	1328	1170	1178	1158
Coal	117	288	297	261	212	168	110	286	260	245	219	68	14
Oil	248	139	59	33	29	29	32	45	45	54	23	13	13
Gas	167	283	332	353	341	324	337	361	351	353	321	217	151
Nuclear	202	258	346	403	463	514	531	386	449	469	420	571	616
Hydro	89	76	87	89	91	95	99	89	94	99	92	112	123
Biomass_and_waste	11	22	30	35	40	44	47	29	38	42	36	46	50
Wind	-	3	10	20	34	45	57	17	35	39	37	98	122
Geothermal	2	3	4	5	6	7	7	5	5	6	5	8	11
Solar_PV	0	2	5	11	20	25	29	9	20	22	18	43	52
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	-	0	1	3	-	0	1	-	1	4
													
Electrical_capacity_(GW)													
Total_capacity	-	268	290	296	311	333	346	292	320	330	285	312	309
Coal	-	46	46	44	40	39	37	44	40	37	43	24	5
Oil	-	50	48	32	29	27	28	32	27	28	26	14	12
Gas	-	68	83	91	94	103	107	92	105	110	73	68	62
Nuclear	-	48	50	56	63	69	71	56	64	66	57	77	83
Hydro	-	47	48	48	49	49	50	48	49	50	49	53	54
Biomass_and_waste	-	4	5	6	7	7	8	5	6	7	6	8	8
Wind	-	2	5	8	12	16	19	7	12	14	14	32	39
Geothermal	-	1	1	1	1	1	1	1	1	1	1	1	2
Solar_PV	-	2	5	10	17	21	24	8	16	18	15	36	43
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	-	0	0	1	-	0	0	-	0	1
													
CO2_emissions_(Mt)													
Total_CO2	1063	1147	1072	998	915	843	763	1044	986	958	917	580	444
Coal	293	414	424	387	331	280	212	416	382	355	337	133	61
Oil	655	529	432	387	360	339	319	402	368	358	366	282	244
Gas	115	204	215	224	224	224	233	226	237	245	214	165	139
Power_generation	363	469	441	396	344	301	253	428	409	403	341	143	70
Coal	128	263	271	234	186	144	87	259	231	213	196	51	3
Oil	157	80	35	20	19	20	22	27	30	36	13	8	9
Gas	78	126	135	141	139	137	144	143	148	154	132	84	59
TFC	655	637	592	566	537	510	481	578	542	523	542	409	348
Coal	150	135	137	136	130	122	112	141	135	127	126	69	47
Oil	470	426	377	349	324	303	282	356	321	306	335	261	224
Transport	208	225	179	158	142	129	115	161	138	128	153	111	90
Gas	35	76	78	81	83	85	87	81	86	89	81	79	78