	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	319	620	778	904	1039	1204	1405	934	1285	1535	869	1106	1243
Coal	106	261	327	386	426	478	547	414	584	716	357	365	366
Oil	61	145	178	206	245	298	362	216	323	395	200	277	319
Gas	11	36	67	82	98	121	149	82	119	143	79	114	138
Nuclear	2	4	11	17	30	39	50	17	33	41	19	62	87
Hydro	6	10	13	19	28	33	35	15	22	25	20	39	45
Biomass_and_waste	133	164	177	187	199	214	229	183	195	202	185	215	230
Other_renewables	0	1	4	8	13	21	33	6	10	13	10	34	58
Power_generation	73	232	287	352	415	490	584	367	530	660	332	426	481
Coal	58	190	222	259	278	306	347	282	389	485	237	201	176
Oil	4	10	10	10	10	10	9	10	10	8	10	10	9
Gas	3	16	25	35	46	60	77	34	56	70	33	56	70
Nuclear	2	4	11	17	30	39	50	17	33	41	19	62	87
Hydro	6	10	13	19	28	33	35	15	22	25	20	39	45
Biomass_and_waste	-	1	2	5	12	24	37	4	13	21	5	27	41
Other_renewables	0	1	4	7	12	19	29	5	9	11	9	32	52
Other_energy_sector	20	53	77	91	107	125	146	94	133	157	87	114	128
Electricity	7	20	30	38	46	55	66	39	57	69	36	49	57
TFC	251	408	525	603	694	807	943	618	848	999	585	764	870
Coal	42	56	86	103	120	139	162	108	155	185	98	132	154
Oil	52	122	151	177	214	265	326	187	290	360	172	246	286
Gas	6	15	32	36	41	48	57	37	49	58	35	47	56
Electricity	18	52	81	105	132	164	202	106	170	212	99	149	180
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	133	162	175	182	187	190	192	180	183	182	180	188	189
Other_renewables	0	0	1	1	1	2	4	1	1	2	1	3	6
Industry	70	115	173	210	246	290	340	214	303	359	201	279	325
Coal	29	37	65	82	99	119	144	87	135	167	79	116	141
Oil	10	22	30	30	32	33	35	32	36	38	29	32	33
Gas	0	4	9	10	12	15	17	11	15	17	9	14	17
Electricity	9	24	39	52	65	81	99	52	83	103	49	74	88
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	23	28	32	35	39	42	45	33	34	34	35	43	46
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	27	45	56	75	106	153	213	80	169	234	74	140	180
Oil	24	42	50	68	96	139	191	74	156	215	66	122	154
Electricity	0	1	2	2	2	2	3	2	2	3	2	3	5
Biofuels	-	0	2	4	5	8	12	4	8	11	4	9	13
Other_fuels	2	2	2	2	3	5	7	1	3	5	2	5	7
Buildings	137	194	218	231	245	258	274	234	267	285	222	238	249
Coal	11	19	21	21	21	20	18	21	20	19	19	16	13
Oil	11	23	26	29	31	34	37	31	39	43	27	32	35
Gas	0	1	2	2	3	5	7	2	5	8	2	4	6
Electricity	4	17	27	36	46	58	74	36	61	78	32	49	59
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	111	134	141	143	143	140	135	143	141	136	141	135	129
Other_renewables	0	0	0	1	1	2	3	0	1	2	1	2	6
Other	17	53	78	88	97	106	116	89	110	121	88	107	117
													
Electricity_Generation_(TWh)													
Total_generation	289	830	1281	1652	2062	2538	3106	1673	2635	3256	1556	2291	2740
Coal	192	569	866	1039	1164	1355	1615	1137	1785	2229	934	875	847
Oil	10	34	36	36	36	35	31	36	34	31	36	36	35
Gas	10	82	140	203	263	345	446	188	300	375	183	322	415
Nuclear	6	15	42	66	115	150	191	65	125	156	71	240	335
Hydro	72	114	154	226	328	385	408	175	252	286	235	450	520
Biomass_and_waste	-	2	6	14	37	76	119	11	39	64	14	86	134
Wind	0	14	34	57	90	134	189	55	76	84	62	171	242
Geothermal	-	-	0	0	1	1	2	0	1	1	1	3	4
Solar_PV	-	0	2	7	21	47	87	5	21	30	9	68	131
CSP	-	-	2	4	6	10	17	0	1	1	11	40	76
Marine	-	-	-	-	0	0	1	-	0	1	0	0	1
													
Electrical_capacity_(GW)													
Total_capacity	-	163	275	352	452	574	722	354	583	723	347	535	658
Coal	-	84	156	178	200	246	312	201	346	441	166	147	147
Oil	-	7	8	9	9	9	9	9	9	9	8	9	10
Gas	-	17	29	42	56	74	97	41	69	88	40	67	84
Nuclear	-	4	7	10	17	22	28	10	18	23	11	34	48
Hydro	-	39	51	74	107	125	133	58	83	94	77	147	170
Biomass_and_waste	-	2	3	4	8	14	21	3	8	13	4	15	22
Wind	-	10	20	28	38	50	64	27	34	36	30	60	79
Geothermal	-	-	0	0	0	0	0	0	0	0	0	0	1
Solar_PV	-	0	2	6	16	31	53	4	15	20	8	44	79
CSP	-	0	1	1	2	3	5	0	0	0	3	11	20
Marine	-	-	-	-	0	0	0	-	0	0	0	0	0
													
CO2_emissions_(Mt)													
Total_CO2	591	1428	1830	2162	2456	2856	3371	2300	3318	4089	2027	2219	2316
Coal	406	978	1230	1453	1597	1788	2050	1559	2175	2674	1341	1242	1171
Oil	164	374	458	534	647	803	992	566	885	1102	518	728	843
Gas	21	76	142	175	213	265	329	175	257	313	168	249	303
Power_generation	245	804	950	1118	1215	1354	1553	1203	1668	2068	1024	919	849
Coal	226	737	861	1004	1077	1185	1346	1091	1508	1878	915	758	655
Oil	11	30	32	32	31	30	27	32	30	26	31	31	29
Gas	8	36	58	82	107	140	181	80	130	164	77	130	165
TFC	328	573	801	953	1138	1379	1675	1003	1520	1868	914	1188	1344
Coal	175	238	367	443	516	598	699	461	661	789	420	479	510
Oil	144	307	375	443	545	688	863	473	764	964	429	618	723
Transport	72	127	151	204	290	418	576	223	469	648	198	369	464
Gas	9	29	60	67	78	93	113	69	96	114	65	92	111