	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	1632	1749	1722	1723	1719	1719	1732	1753	1802	1831	1690	1663	1665
Coal	455	304	262	220	194	168	135	268	231	219	213	115	121
Oil	601	606	568	544	514	483	461	566	547	537	523	435	387
Gas	295	440	444	459	472	486	491	465	516	543	424	396	352
Nuclear	207	244	238	244	240	237	251	211	204	196	257	307	325
Hydro	25	28	31	32	33	34	35	31	33	33	32	35	36
Biomass_and_waste	46	107	139	165	189	213	239	156	189	205	174	246	285
Other_renewables	3	18	41	59	79	98	120	55	83	97	67	129	160
Power_generation	644	731	714	717	730	744	762	724	763	788	713	727	751
Coal	286	229	192	155	135	115	87	201	173	165	152	63	74
Oil	61	25	14	10	7	6	6	11	8	7	9	4	4
Gas	54	149	150	160	171	183	189	162	196	215	137	115	76
Nuclear	207	244	238	244	240	237	251	211	204	196	257	307	325
Hydro	25	28	31	32	33	34	35	31	33	33	32	35	36
Biomass_and_waste	8	40	51	62	72	81	89	58	74	82	64	87	98
Other_renewables	3	16	38	55	72	88	105	51	76	88	62	115	137
Other_energy_sector	149	144	135	132	129	125	122	135	132	131	129	118	113
Electricity	39	43	40	39	39	38	38	40	40	40	39	37	37
TFC	1124	1219	1230	1243	1242	1242	1249	1269	1314	1335	1214	1194	1182
Coal	120	44	40	37	33	29	25	39	33	30	34	27	24
Oil	500	536	510	491	464	435	413	510	493	483	472	393	347
Gas	228	276	280	286	289	290	290	291	308	316	275	270	265
Electricity	185	246	257	269	280	292	302	272	300	314	267	282	288
Heat	54	49	52	53	53	54	54	55	59	62	52	50	47
Biomass_and_waste	37	67	87	103	116	132	150	98	114	122	110	158	186
Other_renewables	1	2	3	5	7	10	15	4	8	9	5	14	23
Industry	341	295	301	303	297	292	286	305	302	300	294	287	282
Coal	68	30	29	27	23	21	18	28	24	22	25	21	19
Oil	57	42	38	35	31	28	25	36	30	28	34	28	25
Gas	97	88	91	92	89	87	83	92	92	91	87	84	81
Electricity	85	98	101	104	105	106	106	106	108	109	102	103	102
Heat	19	15	15	15	15	14	13	16	15	15	15	13	13
Biomass_and_waste	14	22	26	30	33	37	41	28	33	35	31	38	42
Other_renewables	-	0	0	0	0	0	0	0	0	0	0	0	0
Transport	258	330	334	334	319	303	296	343	342	340	324	292	275
Oil	252	312	303	296	277	256	244	306	301	297	286	233	201
Electricity	5	6	7	8	9	10	11	8	10	11	9	14	19
Biofuels	0	10	20	26	29	32	36	25	26	27	25	41	49
Other_fuels	1	2	3	3	4	5	6	3	5	6	4	5	6
Buildings	394	455	465	484	505	528	548	491	544	570	475	496	508
Coal	48	11	9	8	7	6	5	8	6	5	8	4	3
Oil	89	70	64	62	60	57	53	64	61	60	58	44	37
Gas	110	168	169	174	179	182	184	178	194	202	168	166	163
Electricity	90	136	144	153	162	173	182	154	178	191	151	162	164
Heat	33	33	36	37	39	40	40	39	44	46	36	36	35
Biomass_and_waste	23	34	39	45	52	60	70	43	52	57	49	70	84
Other_renewables	1	2	3	4	7	10	14	4	7	9	5	14	23
Other	132	139	130	123	121	120	118	130	127	125	122	118	117
													
Electricity_Generation_(TWh)													
Total_generation	2568	3339	3437	3572	3703	3832	3938	3614	3934	4094	3540	3706	3771
Coal	1050	940	815	668	590	517	389	878	810	799	660	237	299
Oil	221	105	58	42	29	24	23	44	31	30	38	16	14
Gas	191	786	791	853	893	934	936	860	993	1057	719	583	293
Nuclear	795	937	912	937	922	910	963	808	782	753	985	1180	1248
Hydro	286	327	355	369	380	392	402	362	382	389	377	406	416
Biomass_and_waste	20	110	148	183	217	247	274	170	225	252	190	268	304
Wind	1	119	313	446	557	647	723	425	586	647	468	752	853
Geothermal	3	6	8	10	14	18	21	9	13	15	12	24	30
Solar_PV	0	7	27	48	74	91	102	43	69	74	62	148	180
CSP	-	0	8	13	23	39	56	12	33	50	27	68	84
Marine	1	1	1	2	4	14	48	1	9	29	2	23	50
													
Electrical_capacity_(GW)													
Total_capacity	-	835	1002	1026	1044	1090	1149	1003	1076	1114	1036	1148	1219
Coal	-	201	217	183	146	132	115	194	162	147	162	96	90
Oil	-	71	60	43	31	23	22	43	24	23	41	16	14
Gas	-	183	224	219	225	244	265	220	259	281	218	215	216
Nuclear	-	139	135	138	135	132	137	118	113	106	143	168	176
Hydro	-	143	155	161	166	170	174	158	166	169	165	177	181
Biomass_and_waste	-	20	26	31	37	42	46	29	38	42	33	45	50
Wind	-	65	149	199	235	263	286	192	245	264	206	294	324
Geothermal	-	1	2	2	3	3	3	2	2	3	2	4	5
Solar_PV	-	11	30	45	59	66	71	41	53	55	56	106	124
CSP	-	0	3	4	7	11	17	4	10	15	8	20	25
Marine	-	0	0	1	1	4	14	0	3	8	1	7	14
													
CO2_emissions_(Mt)													
Total_CO2	4037	3808	3542	3348	3173	2996	2780	3612	3518	3498	3167	2192	1837
Coal	1727	1180	1008	838	725	610	452	1035	880	828	799	238	171
Oil	1643	1613	1513	1454	1364	1274	1210	1505	1453	1425	1395	1119	974
Gas	666	1015	1022	1057	1084	1112	1118	1072	1186	1245	974	834	692
Power_generation	1491	1377	1195	1049	972	899	765	1245	1187	1190	966	393	246
Coal	1169	949	798	643	553	458	317	833	709	671	618	140	104
Oil	195	79	46	33	23	19	18	35	24	23	30	13	12
Gas	127	349	351	373	396	422	430	378	454	495	318	239	130
TFC	2374	2251	2181	2137	2042	1943	1863	2199	2165	2142	2045	1660	1460
Coal	521	199	182	169	148	131	115	176	148	135	157	78	48
Oil	1332	1418	1355	1309	1230	1145	1081	1355	1309	1279	1257	1007	868
Transport	745	934	908	887	829	767	729	917	902	890	856	698	603
Gas	520	634	644	659	665	668	666	669	708	727	631	575	544