	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	1560	1151	1207	1254	1302	1344	1386	1275	1402	1470	1207	1219	1227
Coal	374	228	227	213	213	207	203	228	249	259	192	153	135
Oil	478	231	238	245	251	251	254	251	263	270	236	232	227
Gas	606	570	605	627	652	672	682	630	698	740	601	581	554
Nuclear	61	78	84	106	111	121	128	106	117	117	110	129	141
Hydro	23	24	27	28	30	33	35	27	30	31	29	40	44
Biomass_and_waste	18	19	23	27	31	39	50	26	33	37	30	51	68
Other_renewables	0	1	4	7	13	21	34	6	12	16	9	33	58
Power_generation	751	554	572	596	618	638	656	605	666	699	574	583	596
Coal	203	146	145	133	135	131	126	145	165	173	116	84	70
Oil	127	18	14	12	10	8	7	12	8	7	12	8	7
Gas	333	282	292	301	307	308	300	300	321	340	289	264	240
Nuclear	61	78	84	106	111	121	128	106	117	117	110	129	141
Hydro	23	24	27	28	30	33	35	27	30	31	29	40	44
Biomass_and_waste	4	5	7	9	12	18	26	9	13	15	10	25	38
Other_renewables	0	0	3	7	12	21	33	6	12	15	8	31	55
Other_energy_sector	205	192	193	193	195	197	199	196	205	210	187	176	169
Electricity	36	41	41	42	44	46	47	43	48	50	40	39	38
TFC	1081	731	785	820	857	887	918	837	931	981	790	799	796
Coal	115	42	46	46	46	46	46	49	52	53	43	39	37
Oil	285	182	193	202	211	216	222	207	228	239	193	196	193
Gas	261	242	265	276	291	305	319	280	314	332	264	268	267
Electricity	128	105	116	127	137	146	155	130	155	169	123	135	140
Heat	279	146	149	151	152	152	152	154	163	167	146	133	127
Biomass_and_waste	13	13	16	17	19	21	23	17	20	21	19	26	29
Other_renewables	-	0	0	0	0	1	1	0	0	1	1	1	2
Industry	402	222	246	256	266	276	286	260	288	306	241	240	237
Coal	57	31	34	35	35	35	35	36	38	40	32	29	28
Oil	53	22	24	25	25	26	27	26	28	30	23	23	23
Gas	91	65	76	80	85	90	95	80	91	96	75	77	76
Electricity	76	49	56	61	65	69	73	62	73	80	58	61	62
Heat	126	54	54	54	53	53	53	55	56	57	51	47	45
Biomass_and_waste	0	1	2	2	2	3	3	2	2	3	2	3	4
Other_renewables	-	0	0	0	0	0	0	0	0	0	0	0	0
Transport	169	147	158	169	179	186	194	171	193	203	162	169	168
Oil	123	97	104	112	120	123	127	115	132	139	107	110	106
Electricity	12	9	10	12	13	15	16	12	14	15	12	17	21
Biofuels	0	0	1	1	2	3	3	1	2	2	2	4	5
Other_fuels	34	41	42	43	45	46	47	43	46	47	41	39	36
Buildings	389	272	287	299	310	319	326	308	341	357	291	285	282
Coal	56	10	10	9	9	8	8	10	10	10	9	7	6
Oil	41	20	19	19	18	17	16	19	19	18	18	15	14
Gas	108	100	109	115	122	127	132	118	134	142	111	112	111
Electricity	27	42	45	49	52	56	58	50	59	63	47	49	50
Heat	144	89	91	94	95	96	96	96	103	106	91	83	80
Biomass_and_waste	12	11	13	13	14	15	16	13	15	16	15	18	19
Other_renewables	-	0	0	0	0	0	1	0	0	1	1	1	2
Other	122	90	95	97	101	106	112	98	108	115	95	104	110
													
Electricity_Generation_(TWh)													
Total_generation	1924	1713	1848	1985	2125	2253	2366	2034	2379	2565	1926	2049	2096
Coal	448	438	438	404	417	408	394	469	562	594	327	233	149
Oil	271	33	18	14	8	5	4	13	8	6	17	8	6
Gas	706	655	740	790	844	861	830	788	926	1034	769	630	491
Nuclear	231	299	320	405	426	462	489	405	448	450	420	496	541
Hydro	269	284	309	328	351	378	409	317	345	358	342	466	512
Biomass_and_waste	0	3	11	19	30	53	84	17	34	43	21	77	125
Wind	-	1	8	18	33	63	122	18	43	64	20	105	215
Geothermal	0	0	3	6	11	17	25	5	9	10	7	25	41
Solar_PV	-	0	1	2	3	5	9	2	4	6	3	9	14
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	0	0	0	1	-	0	0	0	0	1
													
Electrical_capacity_(GW)													
Total_capacity	-	416	452	463	479	502	538	474	503	529	450	502	549
Coal	-	109	109	98	92	84	77	110	107	106	93	71	59
Oil	-	28	24	17	10	7	7	17	9	8	17	6	5
Gas	-	145	170	175	185	192	196	178	192	206	158	154	146
Nuclear	-	43	45	56	59	63	66	56	61	61	58	68	74
Hydro	-	89	97	102	108	116	124	98	106	109	107	140	153
Biomass_and_waste	-	1	2	4	6	9	14	4	6	8	4	13	21
Wind	-	0	4	8	13	23	43	7	17	24	8	38	74
Geothermal	-	0	1	1	2	2	3	1	1	2	1	3	5
Solar_PV	-	0	1	2	4	5	7	2	4	5	3	7	12
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	0	0	0	0	-	0	0	0	0	0
													
CO2_emissions_(Mt)													
Total_CO2	4039	2679	2781	2799	2869	2888	2894	2882	3159	3309	2634	2256	2071
Coal	1364	831	842	791	794	773	755	853	949	990	707	482	395
Oil	1266	582	597	616	631	634	644	630	676	701	591	566	542
Gas	1409	1266	1342	1391	1444	1481	1495	1399	1534	1619	1336	1208	1133
Power_generation	2007	1331	1335	1296	1305	1277	1232	1344	1459	1526	1205	903	777
Coal	823	606	604	552	555	533	511	602	683	712	485	310	244
Oil	405	61	45	39	32	26	23	39	27	24	41	27	24
Gas	779	664	686	705	718	718	697	703	749	789	679	566	508
TFC	1918	1228	1315	1368	1424	1465	1509	1402	1546	1622	1299	1224	1167
Coal	530	215	228	230	231	232	235	242	257	268	214	165	144
Oil	795	464	494	519	541	549	561	531	585	610	493	481	460
Transport	363	285	307	332	355	364	376	340	389	410	316	324	312
Gas	594	548	592	619	652	684	713	629	705	744	592	578	563