	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	198	169	205	220	234	241	247	224	256	267	205	211	208
Coal	48	33	40	41	42	40	39	42	44	45	29	22	21
Oil	63	28	35	37	39	40	42	40	46	49	35	37	38
Gas	83	102	123	133	144	149	152	134	156	162	131	137	131
Nuclear	-	1	1	2	2	2	2	2	2	2	2	2	2
Hydro	4	5	5	6	6	6	7	5	6	6	6	7	8
Biomass_and_waste	1	1	1	1	1	2	2	1	2	2	1	2	3
Other_renewables	0	0	0	0	0	1	1	0	1	1	1	3	4
Power_generation	72	54	66	72	77	78	78	71	84	87	66	70	70
Coal	27	21	25	26	27	25	25	26	29	30	16	11	10
Oil	14	1	1	1	0	0	0	0	0	0	0	0	0
Gas	26	26	34	38	42	43	42	37	46	48	41	47	44
Nuclear	-	1	1	2	2	2	2	2	2	2	2	2	2
Hydro	4	5	5	6	6	6	7	5	6	6	6	7	8
Biomass_and_waste	-	-	0	0	0	0	1	0	0	1	0	1	1
Other_renewables	0	0	0	0	0	1	1	0	0	1	1	2	4
Other_energy_sector	18	34	38	40	42	43	45	40	45	47	38	39	39
Electricity	3	5	6	6	6	7	7	7	7	8	6	6	6
TFC	149	112	138	147	157	162	166	153	175	183	137	140	137
Coal	21	10	13	13	13	13	12	14	13	13	12	10	8
Oil	42	23	29	31	35	36	38	34	41	45	29	32	33
Gas	49	55	65	70	74	77	79	71	80	82	65	65	62
Electricity	19	13	17	19	21	22	23	20	25	27	18	21	21
Heat	18	12	12	12	13	12	12	13	14	15	12	11	10
Biomass_and_waste	1	1	1	1	1	1	2	1	1	1	1	2	2
Other_renewables	-	0	0	0	0	0	1	0	0	0	0	0	1
Industry	50	38	50	54	58	59	61	54	61	62	47	43	39
Coal	18	9	12	12	12	11	11	13	12	12	11	8	7
Oil	7	3	4	5	5	5	5	5	6	6	4	4	4
Gas	13	16	21	24	27	29	30	24	27	28	20	19	16
Electricity	11	6	7	8	9	9	10	9	11	12	8	8	8
Heat	1	4	5	5	5	5	5	5	5	5	4	3	3
Biomass_and_waste	-	-	-	-	-	-	-	-	-	-	-	-	-
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	14	13	17	18	20	22	24	20	26	30	17	20	21
Oil	12	11	15	16	18	19	22	18	24	27	15	17	18
Electricity	1	0	0	1	1	1	1	1	1	1	1	1	1
Biofuels	-	-	0	0	0	0	0	0	0	0	0	0	0
Other_fuels	0	2	2	2	2	2	2	2	2	2	2	2	2
Buildings	74	53	60	62	65	67	68	66	74	77	61	64	64
Coal	3	0	0	0	0	0	0	0	0	0	0	0	0
Oil	17	5	6	6	6	6	6	6	7	8	6	6	6
Gas	34	35	39	40	42	43	44	43	47	48	40	41	40
Electricity	3	4	6	7	8	8	9	7	9	9	7	8	8
Heat	17	7	8	8	8	8	8	9	9	10	8	8	7
Biomass_and_waste	1	1	1	1	1	1	2	1	1	1	1	1	2
Other_renewables	-	0	0	0	0	0	1	0	0	0	0	0	1
Other	11	9	12	12	13	14	14	13	14	15	12	13	14
													
Electricity_Generation_(TWh)													
Total_generation	239	209	262	289	314	332	344	311	376	402	281	310	323
Coal	68	66	78	79	81	77	80	104	124	130	52	33	34
Oil	45	4	2	1	1	1	1	1	0	0	1	0	0
Gas	75	80	116	136	155	167	166	134	169	184	147	170	164
Nuclear	-	2	3	6	6	9	9	6	9	9	6	9	9
Hydro	51	57	63	65	67	73	79	63	68	72	70	86	97
Biomass_and_waste	-	-	0	1	1	1	2	1	1	2	1	2	3
Wind	-	0	0	1	2	3	5	1	3	4	1	5	10
Geothermal	-	0	0	0	0	0	0	0	0	0	1	2	3
Solar_PV	-	-	0	0	0	1	1	0	1	1	1	2	2
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	-	-	-	-	-	-	-	-	-	-
													
Electrical_capacity_(GW)													
Total_capacity	-	55	67	73	78	82	86	75	82	87	74	82	86
Coal	-	15	18	20	20	19	17	23	24	22	18	18	16
Oil	-	4	3	2	2	1	1	2	1	1	2	1	1
Gas	-	23	31	35	38	41	44	35	38	44	35	37	37
Nuclear	-	0	0	1	1	1	1	1	1	1	1	1	1
Hydro	-	13	14	14	15	16	18	14	15	16	16	20	23
Biomass_and_waste	-	0	0	0	0	0	0	0	0	0	0	0	1
Wind	-	0	0	1	1	1	2	1	2	2	1	2	4
Geothermal	-	0	0	0	0	0	0	0	0	0	0	0	0
Solar_PV	-	-	0	0	1	1	1	0	1	1	1	2	3
CSP	-	-	-	-	-	-	-	-	-	-	-	-	-
Marine	-	-	-	-	-	-	-	-	-	-	-	-	-
													
CO2_emissions_(Mt)													
Total_CO2	548	412	502	534	569	576	586	547	622	649	477	466	448
Coal	184	118	149	154	159	150	147	156	166	168	108	78	70
Oil	177	76	93	98	107	111	117	106	128	139	91	98	100
Gas	186	217	260	282	304	315	322	285	328	342	278	291	278
Power_generation	212	147	179	192	204	201	199	191	220	229	159	151	144
Coal	105	80	98	101	105	99	99	101	113	116	60	41	40
Oil	46	6	2	2	1	1	1	1	0	0	1	0	0
Gas	61	62	80	90	98	100	99	88	107	113	97	110	104
TFC	320	239	287	305	324	332	341	317	357	371	282	276	264
Coal	79	38	51	53	54	51	48	55	54	52	48	37	31
Oil	124	64	84	90	98	103	109	96	116	127	82	88	89
Transport	35	32	43	47	53	57	63	53	69	79	44	51	53
Gas	117	137	152	162	172	179	184	167	186	192	152	151	144