	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	138	245	301	336	362	386	411	340	397	428	316	357	376
Coal	10	14	19	17	15	14	14	18	16	16	15	11	10
Oil	59	96	110	115	117	118	118	118	129	134	110	100	95
Gas	3	21	36	50	56	59	65	54	74	86	36	42	46
Nuclear	1	4	4	6	8	11	12	6	8	9	6	12	13
Hydro	18	32	35	38	41	43	45	37	42	44	40	45	48
Biomass_and_waste	48	79	96	108	123	136	149	105	124	133	107	141	156
Other_renewables	-	0	1	1	3	4	6	1	4	5	2	6	9
Power_generation	22	52	67	75	83	92	102	79	102	116	71	82	89
Coal	1	3	8	6	4	4	4	7	5	5	5	2	1
Oil	1	4	2	3	3	3	3	3	4	4	2	2	2
Gas	0	5	12	15	17	18	21	19	32	41	9	5	5
Nuclear	1	4	4	6	8	11	12	6	8	9	6	12	13
Hydro	18	32	35	38	41	43	45	37	42	44	40	45	48
Biomass_and_waste	1	4	5	6	8	10	11	6	7	8	7	12	14
Other_renewables	-	0	1	1	2	4	5	1	3	4	1	5	7
Other_energy_sector	26	41	50	58	59	57	55	58	57	56	50	53	54
Electricity	3	8	10	10	11	12	12	11	13	14	10	11	11
TFC	112	195	237	261	283	306	328	263	312	338	253	286	302
Coal	4	7	8	8	8	8	8	8	8	9	7	7	6
Oil	53	86	100	106	107	108	109	107	118	123	101	92	87
Gas	2	11	16	20	25	30	35	20	30	36	20	28	32
Electricity	18	35	43	48	52	57	62	49	62	69	47	54	58
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	34	56	70	80	91	102	113	77	93	101	78	105	116
Other_renewables	-	0	0	0	1	1	1	0	1	1	0	1	2
Industry	40	77	95	107	117	128	138	107	129	140	102	123	131
Coal	4	7	7	8	8	8	7	8	8	8	7	6	6
Oil	8	12	14	14	15	15	15	15	16	17	13	14	14
Gas	1	8	12	16	19	23	27	16	23	28	15	21	24
Electricity	10	17	21	23	26	28	31	23	29	31	22	27	29
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	17	33	41	46	50	54	58	45	53	56	45	54	58
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	33	62	76	84	91	99	107	84	99	107	80	89	94
Oil	27	48	57	61	61	61	61	62	68	71	57	47	43
Electricity	0	0	0	0	0	0	0	0	0	0	0	1	1
Biofuels	6	12	17	20	27	34	40	19	26	31	20	37	45
Other_fuels	0	2	2	3	3	4	5	3	4	5	3	4	5
Buildings	23	33	37	39	42	44	47	41	49	54	39	40	41
Coal	-	-	-	-	-	-	-	-	-	-	-	-	-
Oil	6	7	7	8	8	8	8	8	9	10	8	7	7
Gas	0	0	1	1	1	1	1	1	1	1	1	1	1
Electricity	8	17	20	22	24	26	28	23	30	34	22	23	24
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	9	8	9	9	9	8	8	9	8	8	9	8	8
Other_renewables	-	0	0	0	1	1	1	0	1	1	0	1	2
Other	16	24	29	31	33	35	37	31	35	37	31	34	35
													
Electricity_Generation_(TWh)													
Total_generation	223	463	569	632	693	758	827	656	821	920	617	706	764
Coal	5	13	37	26	17	18	18	31	21	21	21	7	5
Oil	5	18	11	11	12	12	12	13	17	19	10	8	8
Gas	1	29	68	90	105	111	126	114	199	251	55	29	25
Nuclear	2	14	14	24	32	43	47	24	32	36	24	45	49
Hydro	207	370	409	440	471	500	528	435	490	515	461	526	554
Biomass_and_waste	4	20	24	29	34	40	44	26	32	35	31	46	53
Wind	-	1	6	9	14	20	28	9	18	23	11	28	39
Geothermal	-	-	-	-	-	-	-	-	-	-	-	-	-
Solar_PV	-	-	1	2	6	11	18	2	10	14	3	12	21
CSP	-	-	-	-	2	4	6	-	3	5	2	6	8
Marine	-	-	-	-	-	-	0	-	-	-	-	0	1
													
Electrical_capacity_(GW)													
Total_capacity	-	106	131	147	163	180	199	152	194	219	146	177	196
Coal	-	2	6	5	5	5	5	7	6	6	4	4	4
Oil	-	5	7	8	8	9	9	9	12	14	6	6	6
Gas	-	9	16	20	22	25	29	24	41	53	15	15	16
Nuclear	-	2	2	3	4	6	6	3	4	5	3	6	7
Hydro	-	85	93	100	107	113	119	99	111	116	105	119	125
Biomass_and_waste	-	3	3	4	5	6	7	4	5	5	5	7	8
Wind	-	0	2	4	5	7	9	4	6	8	4	10	13
Geothermal	-	-	-	-	-	-	-	-	-	-	-	-	-
Solar_PV	-	-	1	2	5	9	13	2	8	11	3	9	16
CSP	-	-	-	-	0	1	2	-	1	1	0	2	2
Marine	-	-	-	-	-	-	0	-	-	-	-	0	0
													
CO2_emissions_(Mt)													
Total_CO2	194	365	468	502	508	516	530	526	594	635	443	381	359
Coal	29	50	80	67	57	57	57	74	65	65	58	33	27
Oil	159	266	304	318	321	324	326	326	360	375	301	260	239
Gas	7	49	84	116	130	135	147	126	169	195	84	88	92
Power_generation	12	41	79	73	68	71	78	89	112	133	52	26	23
Coal	8	17	44	30	20	20	21	36	25	25	24	8	6
Oil	4	12	8	8	8	8	8	9	12	13	6	6	6
Gas	0	13	28	35	41	43	49	45	76	95	22	12	11
TFC	167	295	349	373	385	399	413	380	434	460	353	317	299
Coal	18	30	34	35	35	35	34	37	38	38	32	23	19
Oil	144	240	278	291	294	296	298	297	327	339	276	237	218
Transport	81	145	172	182	182	183	184	185	205	213	171	143	130
Gas	5	25	37	46	56	68	81	47	70	84	45	57	62