	History			New_Policies				Current_Policies			450_Scenario		
	1990	2008	2015	2020	2025	2030	2035	2020	2030	2035	2020	2030	2035
													
Energy_Demand_(Mtoe)													
TPED	388	655	735	781	824	868	904	792	898	948	759	810	829
Coal	74	104	106	111	113	115	112	124	151	161	105	94	80
Oil	86	140	147	151	155	160	169	153	166	180	138	128	126
Gas	30	84	114	125	130	135	138	127	144	150	121	103	94
Nuclear	2	3	3	3	9	14	16	3	8	8	3	28	36
Hydro	5	8	11	13	16	20	24	13	18	21	13	20	24
Biomass_and_waste	190	314	349	368	386	400	410	365	395	405	367	398	408
Other_renewables	0	1	5	8	15	23	34	7	15	23	11	39	61
Power_generation	69	132	160	175	191	209	225	183	225	249	169	190	203
Coal	39	60	63	65	65	64	62	76	93	104	60	45	33
Oil	11	19	13	11	9	8	7	11	9	9	9	4	4
Gas	11	40	63	69	70	70	69	70	74	74	67	43	32
Nuclear	2	3	3	3	9	14	16	3	8	8	3	28	36
Hydro	5	8	11	13	16	20	24	13	18	21	13	20	24
Biomass_and_waste	0	1	3	5	7	10	14	3	8	12	6	12	17
Other_renewables	0	1	5	8	14	22	33	7	15	22	11	38	58
Other_energy_sector	57	93	96	102	107	113	115	104	120	123	101	107	107
Electricity	6	10	12	13	14	14	15	13	16	17	12	13	13
TFC	289	484	547	580	612	642	668	584	656	690	564	602	615
Coal	19	16	18	18	17	17	17	18	18	18	17	15	14
Oil	70	117	131	139	147	156	166	141	164	178	127	127	126
Gas	9	28	33	36	38	39	41	36	41	44	35	38	40
Electricity	21	44	57	64	72	81	89	66	87	98	63	77	84
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	169	279	308	324	338	348	353	322	345	351	322	344	349
Other_renewables	0	0	0	0	1	1	2	0	1	1	0	1	3
Industry	61	86	104	108	111	115	116	109	120	126	105	109	110
Coal	13	9	10	10	10	10	10	10	11	11	10	9	8
Oil	14	14	16	16	15	15	14	17	18	18	14	12	11
Gas	5	15	19	20	20	21	21	20	22	23	19	19	20
Electricity	12	20	24	26	27	29	30	27	31	33	25	27	28
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	16	28	34	36	38	41	42	35	39	41	37	41	43
Other_renewables	-	-	-	-	-	-	-	-	-	-	-	-	-
Transport	37	72	81	89	96	105	114	89	107	119	80	83	84
Oil	36	70	79	85	92	100	109	85	103	114	75	75	74
Electricity	0	0	1	1	1	1	1	1	1	1	1	1	2
Biofuels	-	-	1	1	1	2	2	1	2	2	2	4	5
Other_fuels	0	1	1	2	2	2	3	2	2	3	2	3	3
Buildings	177	304	334	354	373	390	403	357	394	410	350	378	387
Coal	3	6	6	5	5	5	5	6	6	5	5	5	5
Oil	13	20	22	22	23	25	26	23	26	29	22	23	24
Gas	1	5	6	7	8	8	9	7	9	10	7	8	8
Electricity	8	23	30	35	41	48	55	36	51	59	34	45	51
Heat	-	-	-	-	-	-	-	-	-	-	-	-	-
Biomass_and_waste	152	250	271	285	296	303	307	284	302	306	282	296	298
Other_renewables	0	0	0	0	0	0	1	0	0	1	0	1	2
Other	15	23	27	29	31	33	35	30	34	36	29	33	34
													
Electricity_Generation_(TWh)													
Total_generation	316	621	789	885	985	1098	1204	916	1181	1327	862	1031	1116
Coal	165	260	279	295	294	295	290	339	433	490	272	210	154
Oil	43	74	51	44	37	32	31	46	37	36	38	15	15
Gas	43	176	294	328	341	348	347	333	373	382	315	228	166
Nuclear	8	13	13	13	33	55	63	13	29	30	13	106	138
Hydro	56	95	125	155	191	231	274	147	211	250	157	237	282
Biomass_and_waste	0	1	9	16	24	34	46	10	27	38	19	41	56
Wind	-	1	7	13	21	34	52	12	25	34	15	69	118
Geothermal	0	1	3	4	7	11	17	4	8	12	4	15	23
Solar_PV	-	0	2	6	14	24	36	5	19	27	7	34	55
CSP	-	-	6	12	23	34	47	7	17	29	23	74	108
Marine	-	-	-	-	-	0	0	-	-	-	-	0	0
													
Electrical_capacity_(GW)													
Total_capacity	-	132	182	210	240	270	304	214	278	312	210	291	340
Coal	-	41	50	55	54	53	53	61	74	82	52	42	35
Oil	-	23	25	25	22	19	18	25	20	19	25	20	19
Gas	-	41	64	73	82	87	91	75	94	99	69	77	76
Nuclear	-	2	2	2	5	8	9	2	4	4	2	14	19
Hydro	-	24	32	40	49	59	70	37	53	63	40	60	72
Biomass_and_waste	-	1	2	4	5	7	8	3	5	7	4	8	10
Wind	-	1	3	5	8	12	18	4	9	12	5	24	41
Geothermal	-	0	0	1	1	2	3	1	1	2	1	2	3
Solar_PV	-	0	1	4	9	15	21	3	12	16	5	21	33
CSP	-	-	2	3	6	10	13	2	5	7	7	23	32
Marine	-	-	-	-	-	0	0	-	-	-	-	0	0
													
CO2_emissions_(Mt)													
Total_CO2	546	890	999	1049	1069	1094	1111	1106	1261	1354	974	771	648
Coal	234	300	318	329	321	316	300	373	440	482	304	176	85
Oil	248	408	427	443	461	483	511	453	512	552	402	380	375
Gas	64	182	253	277	287	295	299	280	310	320	268	214	188
Power_generation	212	384	432	450	442	432	414	494	562	603	417	225	110
Coal	152	232	244	254	248	243	229	294	361	403	231	118	34
Oil	35	59	41	34	29	25	23	36	28	27	29	12	12
Gas	25	93	147	162	165	164	162	164	173	173	157	95	65
TFC	303	460	518	544	569	598	628	555	631	678	504	489	480
Coal	82	67	74	74	72	71	70	76	76	76	72	56	50
Oil	202	333	371	393	416	441	469	400	465	506	358	353	348
Transport	105	209	234	253	273	297	324	253	305	337	224	223	220
Gas	19	60	73	78	82	86	90	79	90	97	75	80	82